The diamond is the hardest known substance in the world.
													
																	1 karat diamond price range. 
									
	
		
	
																	Of course the actual price range is much wider but these pricing points indicate where you get the best balance of price quality and beauty in a diamond. 
																	1 carat diamond price range. 
																	A 0 5 carat diamond price is 1 500. 
																	For instance the price difference between a diamond of vs2 clarity color h 1 carat and that of vs2 clarity color g 1 carat is 1000. 
															
													
									
	
		
	
																	Diamond is a transparent gem made of carbon which is one of the earth s most common elements. 
																	A 1 carat diamond is the jewel of 200 milligrams weight. 
																	At the time of writing these lines a 2 carat d vs1 diamond costs 40 000 42 000 total approximately 20 000 per. 
																	But the truth is one carat diamonds range so much in quality that diamond sellers like us can t just slap one price tag on all of them. 
															
													
									
	
		
	
																	Among these components cut quality is the most influential aspect for a 1 carat diamond that determines its price and its beauty. 
																	Free shipping on everything at choose from a wide selection of unique diamond and gemstone engagement rings from overstock your online wedding rings store. 
																	When considering the cost of 1 carat diamonds it s important to understand that there s a wide price range and the diamonds on either end of this spectrum are very different from each other. 
																	All the elements of 4c s including clarity color cut quality and the diamond shape are important. 
															
													
									
	
		
	
																	Diamond prices can vary hugely depending on a diamond s shape cut quality clarity and color. 
																	Get 5 in rewards with club o. 
																	Meaning that the price per carat of a 1 carat diamond is higher than the price per carat of a 0 99 carat diamond and thus the increase in total price is more than the 1 of the weight much more. 
																	A 1 carat diamond can vary in price from 2500 to 16 000. 
															
													
									
	
		
	
																	A 2 0 carat diamond is 18 000 21 000. 
																	Not very helpful right. 
																	The pricing process becomes emotional. 
																	Example with actual diamonds. 
															
													
									
	
		
	
																	One carat is equal to a weight of approximately 200 milligrams and cost. 
																	A 1 00 carat diamond can range in price from about 1 000 to over 12 000. 
																	For example the cost of a one carat diamond can range from just 1 500 to more than 16 000 for an extremely well cut high quality diamond while a two carat diamond could cost as little as 6 000 or as much as 80 000 based on its shape cut clarity and color grades. 
																	1 to 1 5 carats engagement rings. 
															
													
									
	
		
	
																	But the price difference of the identical vs2 f and 1 carat and a 1 carat g vs2 is only 500. 
																	The cut clarity color and carat weight and size are the so called four cs that dictate a diamond s price.