Typically a full charge is 4 2v per cell.
													
																	3 cell lipo fully charged voltage. 
									
	
		
	
																	A battery sitting at room temperature fully charged will loose about 20 of its capacity in a year. 
																	What this means is that the maximum voltage of the cell is 4 2v and that the nominal average voltage is 3 7v as the battery is used the voltage will drop lower and lower until the minimum which. 
																	Lipo batteries are fully charged when they reach 4 2v cell and their minimum safe charge as we will discuss in detail later is 3 0v cell. 
																	And all of this adds up the more often you let your lipo battery sit around fully charged the worse it will get. 
															
													
									
	
		
	
																	In practice at least 14 v would be needed. 
																	Up to c 1 rate up to 3 6 v then constant voltage at 3 6 v until i c 24. 
																	Since lipo batteries started becoming big in the rc hobby all sorts of processes and procedures for proper battery care have popped up. 
																	Never discharge a lipo battery below 3 0v per cell. 
															
													
									
	
		
	
																	For example almost all lithium polymer batteries are 3 7v or 4 2v batteries. 
																	The proper lipo storage voltage is 3 8v per cell. 
																	It is not however the full charge voltage of the cell. 
																	3 7v is pretty much in the middle and that is the nominal charge of the cell. 
															
													
									
	
		
	
																	A fully charged cell has a voltage of 4 1 to 4 3 v depends on the cell. 
																	A fully charged lipo voltage is 4 2v per cell hv lipo can be charged to 4 35v. 
																	Never overcharge a lipo battery. 
																	2 9v per cell and lower is causing permanent damage. 
															
													
									
	
		
	
																	Ideally you never want to go below 3 2v per cell to maintain a healthy battery. 
																	This is the voltage you will find on battery labels. 
																	A battery sitting at 60 degrees celsius will lose 40 of its capacity in just 3 months. 
																	So a linear 3 cell charged would need almost 13 v and that is excluding some voltage drop for the charging circuit. 
															
													
									
	
		
	
																	The nominal voltage of 1 cell lipo batteries is 3 7 v. 
																	Cycle life 1 cycle is when you charge and discharge a. 
																	A lipo cell nominal voltage is 3 7v. 
																	Depending on the design and chemistry of your lithium cell you may see them sold under different nominal voltages. 
															
													
									
	
		
	
																	A lipo cell battery should never be discharged below 3 0v. 
																	Never trickle charge a lipo battery. 
																	Energy measured in wh watt hours the energy is the total amount of work that a battery can do. 
																	Cut off voltage the voltage at which a battery is considered discharged. 
															
													
									
	
		
	
																	According to one manufacturer lithium iron phosphate batteries in an electric car can be charged at a fast charging station to 80 within 15 minutes and 100 within 40 minutes.